Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 12.730 KiB/s | 12.801 KiB/s | 12.872 KiB/s |
R² | 0.0166219 | 0.0172460 | 0.0166125 |
Mean | 151.73 µs | 152.57 µs | 153.43 µs |
Std. Dev. | 3.7708 µs | 4.3439 µs | 4.8568 µs |
Median | 151.05 µs | 152.64 µs | 153.39 µs |
MAD | 3.4515 µs | 4.8570 µs | 5.5242 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.